Win, lose or draw England look to have sewn up the 2011 RBS Six Nations title, actually by courtesy of their rout of Italy earlier in the tournament. Ireland would have to beat England by more than 20 points and Wales achieve a similar victory in Paris on Saturday to stop England lifting the Six Nations trophy for the first time since 2003 as they are ahead of Wales by a points difference of 42. Stranger things have happened but we wouldn’t bet on it.
Pos | Team | P | W | D | L | F | A | PD | TF | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | England | 4 | 4 | 0 | 0 | 124 | 57 | 67 | 12 | 8 | |
2 | Wales | 4 | 3 | 0 | 1 | 86 | 61 | 25 | 6 | 6 | |
3 | France | 4 | 2 | 0 | 2 | 89 | 82 | 7 | 7 | 4 | |
4 | Ireland | 4 | 2 | 0 | 2 | 69 | 73 | -4 | 8 | 4 | |
5 | Italy | 4 | 1 | 0 | 3 | 62 | 117 | -55 | 5 | 2 | |
6 | Scotland | 4 | 0 | 0 | 4 | 61 | 101 | -40 | 4 | 0 |
The final fixtures are (Uk times):
Saturday 19 March
2.30pm – Scotland v Italy at Murrayfield
5pm – Ireland v England at the Aviva Stadium, Dublin
7.45pm – France v Wales at the Stade de France
* All games are live on the BBC